Maat is the most advanced track bike on the market and was conceived by listening to and involving technicians and athletes of the Italian National Team in all the design phases, from the definition of the technical characteristics of the frame and the design of the new integrated handlebar, to the study of particular specifications. geometries that can also be used in Sprint tests, given the exceptional lateral stiffness.
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.
A distinctive choice in the industry: the italian bottom bracket mounting system is reliable and solid for maximum power transfer.
Pinarello race geometry delivers the most efficient aerodynamic position and precise handling.
| CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 455 | 425 | 548 | 76.00° | 73.50° | 378 | 80 | 46 | 38 | 370 | 428 | 471 |
| 480 | 450 | 563 | 76.00° | 74.00° | 378 | 95 | 46 | 38 | 370 | 440 | 486 |
| 500 | 470 | 583 | 75.00° | 74.00° | 378 | 110 | 46 | 38 | 370 | 448 | 501 |
| 515 | 485 | 603 | 75.00° | 74.00° | 378 | 125 | 46 | 38 | 370 | 464 | 515 |
| 530 | 500 | 613 | 75.00° | 74.00° | 378 | 140 | 46 | 38 | 370 | 470 | 530 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK