These bikes have been specifically designed to maximise rider comfort and vibration absorption, thanks to the innovative use of carbon fiber layup and a redesigned rear triangle.
The right balance between reactivity, dampening capabilities and lightness for competition.
Higher stack and a more compact reach, promoting a relaxed riding position that allows bike fitters to accurately fit all kinds of cyclists.
A new Pinarello technology capable of absorbing vibrations maintaining a light weight frame and a very reactive BB stiffness
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate these unbalanced forces.
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 492 | 75.25 | 70 | 422 | 123 | 67 | 52 | 375 | 341.9 | 527.5 |
450 | 460 | 509 | 74.5 | 70.5 | 422 | 128 | 72 | 52 | 375 | 352.1 | 539.2 |
470 | 490 | 525 | 74 | 71 | 422 | 140 | 72 | 52 | 375 | 361.9 | 552.4 |
495 | 515 | 536 | 73.75 | 71.5 | 422 | 149 | 72 | 47 | 375 | 368.5 | 564.4 |
510 | 530 | 545 | 73.5 | 72 | 422 | 159 | 72 | 47 | 375 | 372.5 | 575.8 |
525 | 545 | 555 | 73.25 | 72.25 | 422 | 171 | 72 | 47 | 375 | 376.7 | 588.2 |
540 | 560 | 565 | 73 | 72.5 | 422 | 185 | 72 | 47 | 375 | 380.2 | 602.4 |
560 | 580 | 577 | 72.75 | 72.5 | 422 | 209 | 67 | 47 | 375 | 384.1 | 620.3 |
590 | 600 | 590 | 72.5 | 72.5 | 422 | 230 | 67 | 47 | 375 | 388.1 | 640.4 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
![]() PINARELLO X9 SRAM RED AXS |
![]() DOGMA X SRAM RED ETAP AXS |
![]() PINARELLO F9 SRAM RED AXS |
![]() PINARELLO X7 SRAM FORCE ETAP AXS |
|
---|---|---|---|---|
FRAME SIZES | 9 | 11 | 9 | 9 |
FRAME | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved |
GROUPSET | SRAM RED AXS | SRAM RED ETAP AXS | SRAM RED AXS | SRAM FORCE ETAP AXS |
WHEELSET DISC | MOST Ultrafast 40* | PRINCETON GRIT 4540 DB | MOST Ultrafast 40* | MOST Ultrafast 40* |
RIM |