Get ready to step into your next epic adventure. No matter how long or how far, just ride, get lost while exploring and find your inner soul. It's all about the experience, exploring new destinations and sharing it while you are in the most remote places on Earth.
A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate these unbalanced forces.
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability and reduction of longitudinal and lateral shocks.
CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|
470 | 522 | 74.5 | 69.75 | 430 | 125 | 72 | 50 | 395 | 363 | 543.4 |
500 | 535 | 74 | 70 | 430 | 137 | 72 | 50 | 395 | 369.9 | 555.7 |
530 | 550 | 73.75 | 70.25 | 430 | 155 | 72 | 50 | 395 | 378.4 | 573.6 |
550 | 565 | 73.5 | 71 | 430 | 169 | 72 | 47 | 395 | 386.9 | 590.8 |
575 | 582 | 73 | 71.25 | 430 | 185 | 72 | 47 | 395 | 394.5 | 607 |
600 | 600 | 72.5 | 71.5 | 430 | 202 | 72 | 47 | 395 | 402.2 | 624.1 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Granger X3 Disc |
GREVIL F7 - CAMPAGNOLO EKAR - MY23 |
Granger X1 Disc |
Granger X5 Disc |
|
---|---|---|---|---|
FRAME SIZES | 6 | 6 | 6 | 6 |
FRAME | TorayCa T600 UD, Internal Cable Routing, Italian BB | TorayCa T700 UD, TiCR™ cable routing, Italian BB | TorayCa T600 UD, Internal Cable Routing, Italian BB | TorayCa T600 UD, Internal Cable Routing, Italian BB |
GROUPSET | GRX 600 | CAMPAGNOLO EKAR | APEX | GRX 810 |
WHEELSET DISC | Fulcrum Rapid Red 500 | Fulcrum Rapid Red 500 | ||
RIM |