This frame achieves the same performance in terms of speed compared to the 3D Replica model, reaching a production standard that makes this model available to the public.
CF | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
481 | 450 | 486 | 77 | 72 | 390 | 70 | 62 | 43 | 368 | 377 | 469 |
506 | 525 | 512 | 77 | 73 | 390 | 90 | 62 | 43 | 368 | 402 | 492 |
521 | 550 | 542 | 77 | 73 | 390 | 106 | 62 | 43 | 368 | 430 | 508 |
CF: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE, G: FORK HEIGHT, REACH, STACK
Bolide F HR 3D |
Bolide F HR 3D Replica |
Bolide F HR C |
|
---|---|---|---|
FRAME SIZES | 3 | 3 | 3 |
FRAME | Custom 3D Printed | Custom 3D Printed | Custom Carbon Fibre |
GROUPSET | Singlespeed | Singlespeed | Singlespeed |
WHEELSET DISC | 65/100mm | 69/89 mm | 65/100mm |
RIM |