Inspired by riders who enjoy long days in the saddle, the DOGMA X is about more than just performance; the bike has been engineered from the ground up to heighten the emotional experience of cycling and reshape how we think about endurance and speed.
It will redefine how we think about performance, offering real-world comfort.
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.
A brand new approach that strikes the perfect balance between high-calibre performance and real-world comfort.
A new Pinarello technology capable of absorbing vibrations maintaining a light weight frame and a very reactive BB stiffness
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate these unbalanced forces.
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 505 | 74.4 | 70 | 422 | 107 | 77 | 47 | 375 | 349.3 | 524.2 | 966.8 |
450 | 465 | 515 | 74.4 | 70 | 422 | 119 | 77 | 47 | 375 | 358.1 | 535.5 | 979.7 |
465 | 500 | 525 | 74 | 70.5 | 422 | 124 | 77 | 47 | 375 | 365.4 | 542.1 | 986.8 |
485 | 515 | 535 | 73.7 | 71 | 422 | 129 | 77 | 47 | 375 | 371.7 | 548.6 | 990.6 |
500 | 530 | 545 | 73.7 | 71.5 | 422 | 138 | 77 | 47 | 375 | 379.4 | 559 | 997 |
510 | 540 | 552 | 73.4 | 72 | 422 | 146 | 77 | 47 | 375 | 381.2 | 568.4 | 999.1 |
520 | 550 | 557 | 73.4 | 72 | 422 | 157 | 77 | 47 | 375 | 383 | 578.9 | 1004.3 |
525 | 560 | 565 | 73 | 72.5 | 422 | 165 | 77 | 47 | 375 | 384.6 | 588.4 | 1003.9 |
540 | 575 | 575 | 73 | 72.8 | 422 | 178 | 77 | 47 | 375 | 390.8 | 601.7 | 1011.7 |
560 | 595 | 595 | 72.4 | 73 | 422 | 214 | 72 | 47 | 375 | 395.3 | 632 | 1025.3 |
600 | 620 | 620 | 72 | 73 | 422 | 254 | 72 | 47 | 375 | 403.8 | 670.3 | 1047.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
* also available with DTSWISS ERC1400
![]() DOGMA X DURA ACE Di2 |
![]() DOGMA X DURA ACE Di2 |
|
---|---|---|
FRAME SIZES | 11 | 11 |
FRAME | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved |
GROUPSET | DURA ACE Di2 | DURA ACE Di2 |
WHEELSET DISC | PRINCETON GRIT 4540 DB | PRINCETON GRIT 4540 DB |
RIM |