The GAN derives directly from the Dogma F8, but several specific modifications make it a less extreme frame, while still maintaining the style and feeling of Pinarello bikes.
The main features derived from DOGMA F8 are: frame asymmetry, and a new type of high-strength carbon, which is slightly less rigid.
A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability and reduction of longitudinal and lateral shocks.
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
435 | 440 | 503 | 74.4 | 70 | 408 | 115 | 67 | 43 | 367 | 354 | 506 |
460 | 465 | 515 | 74.4 | 70.5 | 408 | 120 | 67 | 43 | 367 | 367 | 513 |
495 | 500 | 525 | 74 | 71.4 | 408 | 125 | 72 | 43 | 367 | 372 | 525 |
510 | 515 | 535 | 73.7 | 72 | 408 | 130 | 72 | 43 | 367 | 378 | 532 |
525 | 530 | 545 | 73.7 | 72.5 | 408 | 139 | 72 | 43 | 367 | 386 | 543 |
535 | 540 | 550 | 73.4 | 72.8 | 408 | 152 | 72 | 43 | 367 | 384 | 556 |
545 | 550 | 557 | 73.4 | 72.8 | 408 | 163 | 72 | 43 | 367 | 387 | 567 |
555 | 560 | 565 | 73 | 73.2 | 410 | 170 | 72 | 43 | 367 | 390 | 575 |
570 | 575 | 575 | 73 | 73.7 | 410 | 184 | 72 | 43 | 367 | 395 | 590 |
615 | 595 | 587 | 72.40° | 73.40° | 412 | 210 | 67 | 43 | 367 | 395 | 608 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
![]() Gan 105 |
![]() PARIS 105 11S |
![]() PRINCE ULTEGRA 11S |
|
---|---|---|---|
FRAME SIZES | 10 | 9 | 9 |
FRAME | Torayca T600 UD, internal cable routing, Italian BB, UCI approved | Torayca T600 UD, internal cable routing, Italian BB, UCI approved | TorayCa T700 UD, TiCR™ cable routing, Italian BB |
GROUPSET | 105 | 105 | Ultegra 11S |
WHEELSET DISC | MOST Ultrafast 40* | Fulcrum Racing 500 | |
RIM |