Serve solo un aggiornamento veloce del tuo browser (Chrome, Explorer, Safari, Mozilla, Opera...). Clicca sul pulsante qui sotto e in un attimo vedrai correttamente il nostro sito.
You need to upgrade your browser (Chrome, Explorer, Safari, Mozilla, Opera...). Click the button below and you will see our site quickly.
Update browserLoading
View
Find
Pure Design, extraordinary performance
Geometries
cc | cf | l | i | a[0] | b[0] | f | p | t | d | r | g | reach | stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 415 | 498 | 113 | 74.4 | 69.15 | 564 | 406 | 105 | 67 | 43 | 367 | 351 | 49 |
440 | 435 | 503 | 118 | 74.4 | 70 | 564 | 406 | 110 | 67 | 43 | 367 | 357 | 501 |
465 | 455 | 515 | 125 | 74.4 | 40.5 | 573 | 406 | 115 | 72 | 43 | 367 | 367 | 512 |
470 | 455 | 525 | 128 | 47 | 71.4 | 575 | 406 | 125 | 72 | 43 | 367 | 373 | 525 |
500 | 480 | 525 | 138 | 74 | 71.4 | 575 | 406 | 406 | 72 | 43 | 367 | 374 | 520 |
515 | 495 | 535 | 145 | 73.7 | 72 | 577 | 406 | 125 | 72 | 43 | 367 | 380 | 527 |
530 | 510 | 545 | 149 | 73.7 | 72.5 | 583 | 406 | 139 | 72 | 43 | 367 | 386 | 542 |
540 | 520 | 550 | 154 | 73.4 | 72.8 | 583 | 406 | 147 | 72 | 43 | 367 | 386 | 550 |
550 | 530 | 557 | 157 | 73.4 | 72.8 | 590 | 408 | 158 | 72 | 43 | 367 | 389 | 561 |
560 | 540 | 565 | 164 | 73 | 73.2 | 591 | 408 | 165 | 72 | 43 | 367 | 391 | 569 |
575 | 555 | 575 | 168 | 73 | 73.7 | 596 | 408 | 179 | 72 | 43 | 367 | 397 | 584 |
595 | 575 | 587 | 180 | 72.4 | 73.4 | 605 | 408 | 215 | 67 | 43 | 367 | 394 | 612 |
620 | 615 | 620 | 192 | 72 | 73.4 | 633 | 411 | 255 | 67 | 43 | 367 | 410 | 651 |
Technical Details
Carbon Torayca T1100 1K Dream Carbon with Nanoalloy Technology
Asymmetric Frame
Think2 System with E-Link™
ICR™ Internal Cable Routing
Italian thread BB
Seatclamp TwinForce
3XAir™ two positions available for the second bottle
FlatBack Profile
UCI Approved
Drop in Bearing System 1” 1/8 - 1”1/2
RAD SYSTEM Disc brake
Front Axle 100x12mm Shimano®
Rear Axle 142x12mm Shimano®
Disc Flat Mount max 160mm
Fork ONDA F10 with ForkFlap™
Max Tyre 700x25mm WAM (Width as Measured)