close
Salta ai contenuti. | Salta alla navigazione
. Asymmetric frame
. Twin Arms Asymmetric
. Flexstays
. Dedicated Onda fork
. AERO seat post
. FSC Frontal seat clamp, integrated and aerodynamic
. Think 2 to fit electronical or mechanical
groupsets on the same frame
. ICR internal cable routing
. Drop In bearing system 1” 1/8 up; 1” 1/2 down
. Italian thread BB
. Flatback profiles
. Fork Flap
. E-link
. Down tube bottle cage
. Max Tire: 700c x 42 mm / Max Tire: 650b x 2,1”
. 1x and 2x crankset option
. RAD SYSTEM disc brakes
. Disc Flat Mount (max Ø160 mm)
. Front Axle Ø12 x 100 mm Shimano®
. Rear Axle Ø12 x 142 mm Shimano®
CC | CF | L | I | A [°] | B [°] | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440.00 | 420.00 | 510.00 | 121.00 | 74.00 | 69.50 | 579.00 | 420.00 | 105.00 | 67.00 | 50.00 | 395.00 | 353.00 | 519.00 |
470.00 | 435.00 | 520.00 | 133.00 | 73.50 | 70.00 | 583.00 | 420.00 | 110.00 | 67.00 | 50.00 | 395.00 | 359.00 | 525.00 |
500.00 | 450.00 | 535.00 | 146.00 | 73.00 | 70.50 | 591.00 | 420.00 | 120.00 | 67.00 | 50.00 | 395.00 | 368.00 | 537.00 |
530.00 | 465.00 | 550.00 | 159.00 | 72.50 | 71.00 | 598.00 | 420.00 | 135.00 | 67.00 | 50.00 | 395.00 | 374.00 | 553.00 |
560.00 | 495.00 | 575.00 | 173.00 | 72.00 | 72.00 | 610.00 | 425.00 | 160.00 | 67.00 | 50.00 | 395.00 | 386.00 | 580.00 |
590.00 | 525.00 | 600.00 | 182.00 | 72.00 | 72.50 | 630.00 | 425.00 | 190.00 | 67.00 | 50.00 | 395.00 | 402.00 | 611.00 |
La CICLI PINARELLO SRL si riserva il diritto di apportare migliorie e/o modifiche ai propri prodotti senza alcuno obbligo di preavviso.