close
Salta ai contenuti. | Salta alla navigazione
. Asymmetric frame
. Italian thread BB
. Drop In bearing system with tapered headset
( 1” 1/8 up; 1” 1/2 down)
. “Hold On Shoulder” top tube
. Flexstays
. Dedicated Onda fork
. AERO seat post
. Think 2 to fit electronical or mechanical
groupsets on the same frame
. ICR internal cable routing (BB guide removed)
. FSC Frontal seat clamp, integrated and aerodynamic
. Flatback profiles
. E-link
. Max Tyre 700c x 42 mm
. Possibility to mount both double and single chainring
(removing the front derailleur hanger)
. RAD SYSTEM disc brakes
. Disc Flat Mount (max Ø160 mm)
. Front Axle Ø12 x 100 mm Shimano®
. Rear Axle Ø12 x 142 mm Shimano®
. UCI approved
CC | CF | L | I | A [°] | B [°] | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
490.00 | 480.00 | 510.00 | 127.00 | 75.00 | 70.50 | 584.00 | 425.00 | 100.00 | 65.00 | 50.00 | 402.00 | 366.00 | 522.00 |
505.00 | 495.00 | 525.00 | 135.00 | 74.50 | 71.00 | 592.00 | 425.00 | 118.00 | 65.00 | 50.00 | 402.00 | 371.00 | 541.00 |
520.00 | 510.00 | 540.00 | 143.00 | 74.00 | 71.00 | 603.00 | 425.00 | 135.00 | 65.00 | 50.00 | 402.00 | 377.00 | 557.00 |
540.00 | 530.00 | 555.00 | 153.00 | 73.50 | 71.00 | 614.00 | 425.00 | 155.00 | 65.00 | 50.00 | 402.00 | 382.00 | 576.00 |
560.00 | 550.00 | 570.00 | 164.00 | 73.00 | 72.00 | 615.00 | 425.00 | 170.00 | 65.00 | 50.00 | 402.00 | 387.00 | 594.00 |
580.00 | 570.00 | 585.00 | 174.00 | 72.50 | 72.00 | 625.00 | 425.00 | 187.00 | 65.00 | 50.00 | 402.00 | 392.00 | 610.00 |
La CICLI PINARELLO SRL si riserva il diritto di apportare migliorie e/o modifiche ai propri prodotti senza alcuno obbligo di preavviso.