close
Skip to content. | Skip to navigation
As he always does, Fausto Pinarello flew to Madrid on September 9th to deliver to Chris Froome his special Dogma F10 red and yellow, celebrating also the historical Tour-Vuelta double. A color inspired by the red jersey and by the Spanish flag, that turned immediately into a huge success during the last stage.
So three new colors inspired by Froome’s bike have been introduced, to celebrate further this victory and offer the possibility to all cycling enthusiasts to choose a real collector’s F10.
Asymmetric frame
Torayca® T1100 1K DreamCarbon
Fork ONDA F10 with ForkFlap™
1” 1/8 - 1” 1/2
Think2 System with E-Link™
Seatclamp TwinForce
ICR™ - Internal cable routing
Italian thread BB
SOE™ System
3XAir™ two positions available for the second bottle
Removable front derailleur hanger
UCI® approved
Weight: frame (size 53) 820gr
CC | CF | L | I | A | B | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420.00 | 415.00 | 498.00 | 113.00 | 74.40 | 69.15 | 564.00 | 406.00 | 105.00 | 67.00 | 43.00 | 367.00 | 351.00 | 493.00 |
440.00 | 435.00 | 503.00 | 118.00 | 74.40 | 70.00 | 564.00 | 406.00 | 110.00 | 67.00 | 43.00 | 367.00 | 357.00 | 501.00 |
465.00 | 455.00 | 515.00 | 125.00 | 74.40 | 70.50 | 573.00 | 406.00 | 115.00 | 72.00 | 43.00 | 367.00 | 367.00 | 512.00 |
470.00 | 455.00 | 525.00 | 128.00 | 74.00 | 71.40 | 575.00 | 406.00 | 125.00 | 72.00 | 43.00 | 367.00 | 373.00 | 525.00 |
500.00 | 480.00 | 525.00 | 138.00 | 74.00 | 71.40 | 575.00 | 406.00 | 120.00 | 72.00 | 43.00 | 367.00 | 374.00 | 520.00 |
515.00 | 495.00 | 535.00 | 145.00 | 73.70 | 72.00 | 577.00 | 406.00 | 125.00 | 72.00 | 43.00 | 367.00 | 380.00 | 527.00 |
530.00 | 510.00 | 545.00 | 149.00 | 73.70 | 72.50 | 583.00 | 406.00 | 139.00 | 72.00 | 43.00 | 367.00 | 386.00 | 542.00 |
540.00 | 520.00 | 550.00 | 154.00 | 73.40 | 72.80 | 583.00 | 406.00 | 147.00 | 72.00 | 43.00 | 367.00 | 386.00 | 550.00 |
550.00 | 530.00 | 557.00 | 157.00 | 73.40 | 72.80 | 590.00 | 408.00 | 158.00 | 72.00 | 43.00 | 367.00 | 389.00 | 561.00 |
560.00 | 540.00 | 565.00 | 164.00 | 73.00 | 73.20 | 591.00 | 408.00 | 165.00 | 72.00 | 43.00 | 367.00 | 391.00 | 569.00 |
575.00 | 555.00 | 575.00 | 168.00 | 73.00 | 73.70 | 596.00 | 408.00 | 179.00 | 72.00 | 43.00 | 367.00 | 397.00 | 584.00 |
595.00 | 575.00 | 587.00 | 180.00 | 72.40 | 73.40 | 605.00 | 408.00 | 215.00 | 67.00 | 43.00 | 367.00 | 394.00 | 612.00 |
620.00 | 615.00 | 620.00 | 192.00 | 72.00 | 73.40 | 633.00 | 411.00 | 255.00 | 67.00 | 43.00 | 367.00 | 410.00 | 651.00 |
CICLI PINARELLO SRL reserves the right to make improvements and/or modifications to their products without prior notice.